Riga Society at Mt. Carmel
Last Name, First Name Location Society Date of Death
ABRAMOVITZ, MARY 1-E-58A-3-2 RIGA BALTIC #1 12/29/1928
ABRAMOWITZ, CLARA 1-E-61-2-1 RIGA BALTIC #2 2/14/1952
ABRAMOWITZ, ERNEST 1-E-61-2-2 RIGA BALTIC #2 4/30/1960
ABRAMOWITZ, JOSEPH 1-E-61-1-6 RIGA BALTIC #2 6/6/1955
ABRAMOWITZ, MOSES 1-E-58A-3-1 RIGA BALTIC #1
ABRAMOWITZ, WOLF 1-E-61-10-6 RIGA BALTIC #2 2/1/1926
ALBERT, SARAH 1-E-61-9-2 RIGA BALTIC #2 8/15/1932
BANK, BESSIE 2-3-25-10-6 RIGA BALTIC 8/21/1962
BANK, FRIEDA 1-E-58A-3-8 RIGA BALTIC #1 2/12/1937
BANK, IRVING 2-3-25-10-8 RIGA BALTIC 8/23/2000
BANK, JACOB 2-3-25-10-7 RIGA BALTIC 11/18/1967
BANK, LEON 2-3-25-9-10 RIGA BALTIC 7/12/1984
BANK, ROSE 2-3-25-9-9 RIGA BALTIC 5/13/2001
BANK, SAMUEL 1-E-58A-5-6 RIGA BALTIC #1 8/3/1940
BANK, SIDNEY 1-E-61-11-1 RIGA BALTIC #2 11/1/1923
BARSON, BELLE 1-E-61-4-14 RIGA BALTIC #2 6/9/1987
BARSON, JACK 1-E-61-2-8 RIGA BALTIC #2 10/11/1954
BERKOWITZ, HARRY 1-E-58A-2-7 RIGA BALTIC #1 2/14/1933
BERKOWITZ, PAULINE 1-E-61-2-7 RIGA BALTIC #2 7/10/1953
BERKOWITZ, REBECCA 1-E-58A-1-7 RIGA BALTIC #1 8/9/1961
BLECKMAN, STILLBORN 1-E-58A-2CH-3 RIGA BALTIC #1
BLOOM, JOSEPH 1-E-61-10-1 RIGA BALTIC #2 3/17/1924
BLOOM, JOSEPH 1-E-61-10-5 RIGA BALTIC #2 4/11/1931
BOLSON, SANDRA 1-E-61-3C-1 RIGA BALTIC #2 3/11/1947
BOLSTER, ESTHER 1-E-61-8-8 RIGA BALTIC #2 12/16/1951
BOLSTER, GEORGE 1-E-61-9-8 RIGA BALTIC #2 9/22/1938
BOOLEN, FRANCES 1-E-61-1C-2 RIGA BALTIC #2 4/3/1921
BROWN, EVA 1-E-61-6-1 RIGA BALTIC #2 2/5/1945
BROWN, ISAAC 1-E-61-6-2 RIGA BALTIC #2 1/19/1965
CAPELL, DAVID 1-E-61-4-10 RIGA BALTIC #2 7/29/1974
CAPELL, PAULINE 1-E-61-4-9 RIGA BALTIC #2 7/5/1966
CAPPEL, RACHAEL 1-E-58A-1-2 RIGA BALTIC #1
CHAIKEN, LENA 1-E-58A-1-12 RIGA BALTIC #1 6/14/1939
CHAIKIN, MALE 1-E-61-2C-2 RIGA BALTIC #2 10/10/1956
CHAIKIN, STELLA 1-E-61-3-1 RIGA BALTIC #2 6/27/1949
CHARKIN, S/B 1-E-61-1C-4 RIGA BALTIC #2 2/15/1955
COHEN, LIZZIE 1-E-61-8-3 RIGA BALTIC #2 3/28/1933
DEBOBES, BERTHA 1-E-61-11-6 RIGA BALTIC #2 6/4/1920
DEBOBES, ESTHER 1-E-61-11-7 RIGA BALTIC #2 7/1/1919
DEBOBES, JACOB 1-E-61-10-7 RIGA BALTIC #2 12/11/1925
DRUCK, YETTA 1-E-61-4-1 RIGA BALTIC #2 5/26/1949
EHRENSON, S/B 1-E-58A-B2G RIGA BALTIC #1
EISENBERG, ESTHER 1-E-61-10-4 RIGA BALTIC #2 3/19/1929
EISENBERG, FANNIE 1-E-61-6-7A RIGA BALTIC #2 12/5/1969
EISENBERG, GEORGE 1-E-61-6-7 RIGA BALTIC #2 3/24/1945
ELKIN, JACOB 1-E-58A-3-12 RIGA BALTIC #1 11/6/1940
ELKIN, JENNIE 1-E-58A-3-13 RIGA BALTIC #1 10/21/1945
FEIBEL, ANNA 1-E-61-7-1 RIGA BALTIC #2 4/9/1937
FINKEL, FANNIE 1-E-58A-3-4 RIGA BALTIC #1 11/7/1927
FINKEL, HARRY 1-E-58A-5-12 RIGA BALTIC #1 8/1/1954
FINKEL, MOLLY 1-E-58A-5-13 RIGA BALTIC #1 4/18/1950
FINKEL, SADIE 1-E-58A-1-6 RIGA BALTIC #1 2/18/1923
FISCHER, SAMUEL 1-E-61-8-2 RIGA BALTIC #2 3/3/1933
GEFFNER, IRVING 1-E-61-4-16 RIGA BALTIC #2 10/15/1971
GEFFNER, JEANNE 1-E-61-4-15 RIGA BALTIC #2 1/13/2000
GERSON, NATHAN 1-E-58A-1-4 RIGA BALTIC #1 6/26/1920
GILBERT, ISADORE 1-E-61-5-8 RIGA BALTIC #2 8/6/1972
GILBERT, ROSE 1-E-61-5-9 RIGA BALTIC #2 3/9/1974
GLICKMAN, RICHARD 2-3-25-2-5 RIGA BALTIC 6/9/1996
GOLDMAN, EDITH 1-E-61-3-11 RIGA BALTIC #2 10/3/1962
GOLDMAN, ESTHER 1-E-61-4-12 RIGA BALTIC #2 3/27/1992
GOLDMAN, JACK 1-E-61-4-11 RIGA BALTIC #2 12/21/1968
GOLDMAN, RACHEL 1-E-61-11-2 RIGA BALTIC #2 9/3/1922
GOLDMAN, ROBERT 1-E-61-3-12 RIGA BALTIC #2 9/16/1963
GOLDSTEIN, JACOB 1-E-58A-1-8 RIGA BALTIC #1 11/13/1926
GOLDSTEIN, JENNIE 1-E-61-3-15 RIGA BALTIC #2 8/8/1965
GONZER, BENJAMIN 1-E-61-8-7 RIGA BALTIC #2 2/3/1940
GREEN, AARON 1-E-58A-B2G RIGA BALTIC #1
GREEN, MEYER 1-E-58A-4-13 RIGA BALTIC #1 12/28/1957
GREEN, ROSE 1-E-58A-4-14 RIGA BALTIC #1 12/7/1968
GREEN, RUTH 1-E-58A-1CH-4 RIGA BALTIC #1
GREIS, ANNA 2-3-25-9-2 RIGA BALTIC 8/10/1971
GREIS, ISIDORE 2-3-25-9-1 RIGA BALTIC 3/28/1971
HELFNER, LENA 1-E-61-6-12 RIGA BALTIC #2 8/24/1981
HELLER, MEYER 1-E-58A-2CH-8 RIGA BALTIC #1 1/15/1926
HIRSCH, FREDA 1-E-61-7-14 RIGA BALTIC #2 9/8/1986
HORN, DINA 1-E-61-7-7 RIGA BALTIC #2 2/12/1958
HORN, MORRIS 1-E-61-7-6 RIGA BALTIC #2 3/6/1944
HOROWITZ, TILLIE 1-E-58A-2CH-5 RIGA BALTIC #1
ISAAC, HANNAH 1-E-61-8-5 RIGA BALTIC #2 4/12/1936
ISENBERG, ELIZABETH 1-E-58A-1-1 RIGA BALTIC #1
ISRAELOWITZ, BLUMIE 1-E-58A-2CH-7 RIGA BALTIC #1 7/23/1919
ISRAELOWITZ, HYMAN 1-E-61-4-7 RIGA BALTIC #2 10/31/1951
ISRAELOWITZ, JENNIE 1-E-61-4-8 RIGA BALTIC #2 7/9/1947
ITZAKOFF, ROBERT 1-E-61-B2G RIGA BALTIC #2 10/4/1923
JACOBS, HARRY 1-E-58A-3-7 RIGA BALTIC #1 6/27/1932
JACOBSON, AARON 1-E-61-3-9 RIGA BALTIC #2 12/8/1972
JACOBSON, BABY 1-E-58A-1CH-3 RIGA BALTIC #1
JACOBSON, EDITH 1-E-58A-2-9 RIGA BALTIC #1 7/29/1936
JACOBSON, FRIEDA 1-E-61-3-10 RIGA BALTIC #2 1/20/1979
JACOBSON, MAX 1-E-61-1-3 RIGA BALTIC #2 8/5/1956
JACOBSON, ROSE 1-E-58A-4-7 RIGA BALTIC #1 2/16/1945
JOFFE, LINA 1-E-58A-4-5 RIGA BALTIC #1 5/4/1973
JOFFE, LOUIS 1-E-58A-4-4 RIGA BALTIC #1 6/1/1934
KAHN, MORRIS 1-E-58A-1-13 RIGA BALTIC #1 8/8/1941
KAHN, TILLIE 1-E-58A-1-15 RIGA BALTIC #1 6/26/1969
KARPOFF, BERTRAM 1-E-58A-2CH-4 RIGA BALTIC #1
KARPOFF, FRIEDA 1-E-61-7-3 RIGA BALTIC #2 3/11/1942
KARPOFF, OSCAR 1-E-58A-1CH-5 RIGA BALTIC #1 5/19/1923
KARPOFF, ROSE 1-E-58A-1CH-8 RIGA BALTIC #1 3/10/1931
KARPOFF, ROSE 1-E-58A-3-9 RIGA BALTIC #1 9/30/1937
KATZ, DAVID 1-E-58A-4-10 RIGA BALTIC #1 3/22/1950
KATZ, ROSE 1-E-58A-4-9 RIGA BALTIC #1 4/11/1988
KAUFMAN, ELIZABETH 1-E-61-1-1 RIGA BALTIC #2 3/3/1958
KAUFMAN, PHILIP 1-E-61-5-2 RIGA BALTIC #2 4/29/1945
KLEIN, IDA 1-E-61-10-2 RIGA BALTIC #2 9/30/1924
KOENIGFEST, GUSSIE 1-E-58A-3-10 RIGA BALTIC #1 9/19/1939
KOENIGFEST, HARRY 1-E-58A-3-11 RIGA BALTIC #1 11/14/1942
KORDOWER, FRED 2-3-25-4-10 RIGA BALTIC 7/3/1985
KORDOWER, LLOYD 1-E-58A-1CH-9 RIGA BALTIC #1 3/24/1953
KORDOWER, MORRIS 2-3-25-5-10 RIGA BALTIC 1/5/1982
KORDOWER, TILLIE 2-3-25-5-9 RIGA BALTIC 7/30/1985
KRAMER, IDA 1-E-61-3-13 RIGA BALTIC #2 11/14/1964
KRAMER, MEYER 1-E-61-3-14 RIGA BALTIC #2 6/11/1980
KURMAN, DORA 1-E-61-2-4 RIGA BALTIC #2 5/7/1970
KURMAN, SAMUEL 1-E-61-2-3 RIGA BALTIC #2 4/30/1952
KURSMAN, BEATRICE 1-E-61-6-14 RIGA BALTIC #2 6/12/1986
KURSMAN, FANNIE 1-E-61-6-8 RIGA BALTIC #2 8/30/1974
KURSMAN, GERTRUDE 1-E-61-6-13 RIGA BALTIC #2 12/12/1994
KURSMAN, NATHAN 1-E-61-3-16 RIGA BALTIC #2 11/5/1966
KURSMAN, SOPHIA 1-E-61-7-4 RIGA BALTIC #2 10/7/1939
KURZMAN, JEROME 1-E-61-2C-1 RIGA BALTIC #2 11/14/1934
LAZAR, HELEN 1-E-61-3-8 RIGA BALTIC #2 10/14/1975
LEVINSON, JOSEPH 1-E-58A-2CH-2 RIGA BALTIC #1
LEVINSON, S/B 1-E-58A-1CH-3 RIGA BALTIC #1
LEVITT, CARL 1-E-61-7-10 RIGA BALTIC #2 2/13/2004
LEVY, ISIDORE 1-E-61-6-4 RIGA BALTIC #2 10/29/1963
LEVY, LOUIS 1-E-58A-2CH-6 RIGA BALTIC #1
LEVY, SARAH 1-E-61-6-3 RIGA BALTIC #2 3/1/1945
LINDE, ELIAS 1-E-58A-1-14 RIGA BALTIC #1 11/13/1942
LIPSEY, ALEXANDER 1-E-61-5-4 RIGA BALTIC #2 12/1/1945
LIPSEY, MARY 1-E-61-5-5 RIGA BALTIC #2 9/5/1991
LIPSTEIN, HENRY 1-E-58A-5-1 RIGA BALTIC #1
LOWENSTEIN, NICOLI 1-E-58A-4-1 RIGA BALTIC #1
MATHASON, SAM 1-E-61-9-7 RIGA BALTIC #2 2/7/1935
MATTESON, ELIAS 2-3-25-6-9 RIGA BALTIC 5/26/1981
MATTESON, MARY 2-3-25-6-10 RIGA BALTIC 1/17/1963
MATTESON, SYLVIA 2-3-25-7-1 RIGA BALTIC 2/12/1986
MEYERS, LIBBY 1-E-61-3-6 RIGA BALTIC #2 5/13/1951
MICHELSON, HERMAN 1-E-61-9-3 RIGA BALTIC #2 10/19/1932
MICHELSON, SARAH 1-E-61-5-7 RIGA BALTIC #2 4/6/1947
MOSS, FRANCES 1-E-61-4-5 RIGA BALTIC #2 1/28/1988
MYERS, SAM 1-E-61-3-7 RIGA BALTIC #2 12/24/1966
NADEL, ELLA 1-E-58A-5-10 RIGA BALTIC #1 1/21/1952
NADEL, HARRY 1-E-58A-5-11 RIGA BALTIC #1 5/23/1961
NADEL, IDA 1-E-61-5-6 RIGA BALTIC #2 12/29/1945
NADEL, IDA 1-E-58A-5-8 RIGA BALTIC #1 7/12/1981
NADEL, JACK 2-3-25-3-5 RIGA BALTIC 1/1/1994
NADEL, LILLIAN 1-E-58A-1CH-6 RIGA BALTIC #1 9/19/1925
NADEL, MAX 1-E-58A-2-8 RIGA BALTIC #1 9/28/1933
NADEL, SADIE 2-3-25-3-4 RIGA BALTIC 12/10/1992
NADEL, WILLIAM 1-E-58A-5-9 RIGA BALTIC #1 1/24/1968
NASH, CECELIA 1-E-61-2-16 RIGA BALTIC #2 3/15/1993
NASH, IRVING 1-E-61-2-15 RIGA BALTIC #2 9/21/1962
NYMAN, ABRAHAM 2-3-25-8-4 RIGA BALTIC 1/17/1975
NYMAN, ANNA 2-3-25-8-5 RIGA BALTIC 9/6/1980
NYMAN, BENJAMIN 2-3-25-8-2 RIGA BALTIC 10/28/1989
NYMAN, YETTA 2-3-25-8-3 RIGA BALTIC 9/10/1975
PAPKOV, ABRAHAM 1-E-58A-4-11 RIGA BALTIC #1 12/11/1965
PAPKOV, ANNA 1-E-58A-4-12 RIGA BALTIC #1 5/21/1951
PASELTINER, HARRY 1-E-61-2-10 RIGA BALTIC #2 8/17/1958
PASELTINER, LENA 1-E-58A-4-2 RIGA BALTIC #1 7/9/1930
PASELTINER, LOUIS 1-E-58A-4-3 RIGA BALTIC #1 10/7/1957
PELUNIS, JULIUS 1-E-61-6-6 RIGA BALTIC #2 10/12/1926
PELUNIS, MINNIE 1-E-61-6-5 RIGA BALTIC #2 3/11/1945
PINZOW, DANIEL 1-E-61-5-10 RIGA BALTIC #2 8/2/1973
PINZOW, JENNIE 1-E-61-2-13 RIGA BALTIC #2 4/30/1974
PINZOW, MAX 1-E-61-2-12 RIGA BALTIC #2 6/26/1959
POSNACK, HARRY 1-E-58A-2-6 RIGA BALTIC #1 8/27/1925
POSNAK, IRVING 1-E-61-4-6 RIGA BALTIC #2 6/21/1948
POSNAK, MINNIE 1-E-61-3-2 RIGA BALTIC #2 9/13/1949
PRESSMAN, ETHEL 1-E-58A-2-11 RIGA BALTIC #1 9/26/1974
PRESSMAN, ISAAC 1-E-58A-2-10 RIGA BALTIC #1 9/7/1937
PUSSELTINS, BERTHA 1-E-58A-3-3 RIGA BALTIC #1
REINBERG, AARON 1-E-58A-5-3 RIGA BALTIC #1 6/7/1925
REINBERG, DORA 1-E-58A-5-7 RIGA BALTIC #1 1/5/1958
ROSENBERG, DANIEL 1-E-58A-2CH-1 RIGA BALTIC #1
ROSENBERG, SOL 1-E-61-1C-3 RIGA BALTIC #2 3/26/1930
ROTHBARD, HARRY 1-E-58A-1-3 RIGA BALTIC #1 6/7/1920
ROTHBARD, JOSEPH 1-E-61-8-6 RIGA BALTIC #2 10/12/1938
ROTHSTEIN, CAROL 2-3-25-3 RIGA BALTIC 10/17/2006
RUDIN, EVA 1-E-61-1-4 RIGA BALTIC #2 2/8/1981
RUDIN, PHILIP 1-E-61-1-5 RIGA BALTIC #2 11/25/1955
SACHS, FAYE 1-E-61-5-7A RIGA BALTIC #2 11/22/1947
SCHNEIDER, ANNIE 1-E-61-4-3 RIGA BALTIC #2 12/27/1968
SCHNEIDER, MAX 1-E-58A-1-9 RIGA BALTIC #1 3/26/1930
SCHNEIDER, SAMUEL 1-E-61-4-4 RIGA BALTIC #2 9/29/1948
SEVELOVITZ, LORETTA 1-E-61-7-12 RIGA BALTIC #2 7/26/1996
SEVELOVITZ, MINNIE 1-E-58A-3-14 RIGA BALTIC #1 1/26/1953
SEVELOWITZ, IKE 1-E-58A-5-5 RIGA BALTIC #1 9/28/1933
SHANKMAN, MILTON 1-E-58A-1CH-7 RIGA BALTIC #1 8/7/1928
SHAPIRO, ADOLPH 1-E-61-2-14 RIGA BALTIC #2 12/9/1961
SHAPIRO, NATHAN 1-E-58A-3-6 RIGA BALTIC #1 10/22/1929
SHAPIRO, SARAH 1-E-58A-1-5 RIGA BALTIC #1 12/16/1921
SHERMAN, RACHEL 1-E-61-8-1 RIGA BALTIC #2 2/22/1933
SHERR, LILLIAN 2-3-25-2 RIGA BALTIC 12/23/2006
SHERR, MAX 2-3-25-2-1 RIGA BALTIC 5/30/1995
SIEGEL, DAVID 1-E-58A-2-4 RIGA BALTIC #1 3/29/1920
SLATOFF, PAULINE 1-E-61-10-3 RIGA BALTIC #2 11/26/1924
SMITH, BENJAMIN 1-E-61-9-5 RIGA BALTIC #2 4/16/1934
SMITH, ELLA 1-E-61-9-6 RIGA BALTIC #2 11/7/1965
SMITHLINE, ELLA 1-E-58A-3-5 RIGA BALTIC #1 3/21/1928
SMITHLINE, JACOB 1-E-58A-4-6 RIGA BALTIC #1 4/19/1936
SMITHLINE, MICHAEL 1-E-61-9-4 RIGA BALTIC #2 11/17/1932
SOBEL, JOSEPH 1-E-58A-2-3 RIGA BALTIC #1 5/20/1919
SOBEL, LUDWIG 1-E-58A-2-5 RIGA BALTIC #1 10/14/1921
SOONKEL, STILLBORN 1-E-58A-B2G RIGA BALTIC #1
STANSKY, ELIZABETH 1-E-61-3-5 RIGA BALTIC #2 4/27/1975
STANSKY, HARRY 1-E-61-3-4 RIGA BALTIC #2 5/21/1950
STANSKY, RHODA 1-E-61-11-5 RIGA BALTIC #2 12/2/1983
STEINFELD, BESSIE 1-E-61-5-11 RIGA BALTIC #2 12/15/1972
STEINFELD, HARRY 1-E-61-9-1 RIGA BALTIC #2 11/15/1931
STEINFELD, RUTH 1-E-58A-2CH-9 RIGA BALTIC #1 4/1/1931
STEINHARDT, CHARLOTTE 1-E-61-10-11 RIGA BALTIC #2 2/1/1994
STEINHARDT, JOSEPH 1-E-61-10-10 RIGA BALTIC #2 4/4/1993
SULTZER, HARRY 1-E-58A-1-10 RIGA BALTIC #1 7/8/1938
SWIRSON, SARAH 1-E-61-1&2C-1 RIGA BALTIC #2
TOONKEL, ANNA 1-E-58A-2-13 RIGA BALTIC #1 6/30/1968
TOONKEL, DORA 1-E-61-3-3 RIGA BALTIC #2 11/19/1949
TOONKEL, ELIAS 1-E-58A-2-2 RIGA BALTIC #1
TOONKEL, FRIEDA 1-E-58A-2-1 RIGA BALTIC #1
TOONKEL, IRVING 1-E-61-7-13 RIGA BALTIC #2 4/16/1992
TOONKEL, JACOB 1-E-61-5-3 RIGA BALTIC #2 7/16/1945
TOONKEL, MANUEL 1-E-58A-2-12 RIGA BALTIC #1 11/14/1946
TOONKEL, TILLIE 1-E-61-6-9 RIGA BALTIC #2 9/5/1975
TRANIS, ANNA 1-E-58A-5-2 RIGA BALTIC #1
TRAVIS, SOLOMON 1-E-61-11-3 RIGA BALTIC #2 10/9/1922
WASSERMAN, FRANCES 2-3-25-10-9 RIGA BALTIC 11/1/2002
WEINBERG, BENJAMIN 1-E-61-4-13 RIGA BALTIC #2 1/27/1969
WEINBERG, BESSIE 1-E-58A-1-11 RIGA BALTIC #1 3/15/1939
WEINBERG, FRED 2-3-25-7-10 RIGA BALTIC 10/19/1987
WEINBERG, HERMAN 1-E-58A-5-4 RIGA BALTIC #1 12/9/1931
WEINBERG, HYMAN 1-E-61-4-2 RIGA BALTIC #2 10/8/1948
WEINBERG, LILLIAN 2-3-25-7-9 RIGA BALTIC 7/9/1986
WEINBERG, ROSE 1-E-61-1-2 RIGA BALTIC #2 2/23/1958
WEINBERG, ROSE 1-E-61-2-9 RIGA BALTIC #2 5/16/1958
WEINER, HERMAN 1-E-61-1-7 RIGA BALTIC #2 2/17/1960
WEINER, REBECCA 1-E-61-1-8 RIGA BALTIC #2 12/10/1954
YACHES, DORA 1-E-61-7-2 RIGA BALTIC #2 10/20/1938
YACHES, MORRIS 1-E-61-7-8 RIGA BALTIC #2 2/4/1945
YANKOFF, HANNAH 1-E-61-2-5 RIGA BALTIC #2 4/21/1953
YANKOFF, LOUIS 1-E-61-2-6 RIGA BALTIC #2 9/15/1958 |