Radoshkovichi Guestbook Archive

Return to Radoshkovichi Home Page

Thank you for visiting our pages. We would love it if you would add to our new guestbook. Please return to the Radoshkovichi Home Page and click NEW GUESTBOOK.

WWI Civilian Draft Registrations

Viewing records 1-4 of 4 Matches

Name Birth Date Ethnicity Birth Place City/County State

Louis Hochstein 28 May 1886 W citizen of Russia Wilmington# 1 DE

Nathan Hochstein 8 Jul 1897 W Wassa Russia Wilmington# 4 DE

Nathan Hochstein 8 Jul 1897 W his dad b. Minisk Russia Wilmington# 4 DE

Samuel Max Hochstein 7 Jun 1900 W Coahoma MS

 

WWI Civilian Draft Registrations

Viewing records 1-10 of 21 Matches

Next 10>> Page: 1 2 3

Name Birth Date Ethnicity Birth Place City/County State

Bernard Alperowitz 16 Jun 1893 W Vileka Vileka Russia NYC (Bronx)# 11 NY

Isidore Alperowitz Jun 1877 W citizen of Russia NYC (Brooklyn)# 51 NY

Boris Alperowitz 12 Dec 1890 W Chigirin Russia NYC (Brooklyn)# 75 NY

Mendel Alperowitz 15 Nov 1888 W Chicerene Russia NYC (Brooklyn)# 75 NY

Alex Alperowitz 20 Dec 1895 W Wilna Schwentzen__ Russ. NYC (Brooklyn)# 85 NY

Harry Alperowitz abt 1882 W b. 15 Dec NYC (Brooklyn)# 87 NY

Henry Alperowitz 15 Jul 1877 W naturalized citizen NYC (Brooklyn)# 87 NY

Alex Alperowitz 20 Jul 1888 W Borisof Minsk Russia NYC (Brooklyn)# 88 NY

Julius Alperowitz 12 May 1882 W naturalized citizen NYC (Brooklyn)# 88 NY

Kushvell Alperowitz 1884 W citizen of Russia NYC (Manhattan# 93 NY

Meyer Alperowitz 5 May 1891 W New York City NY NYC (Manhattan# 93 NY

Beny Alperowitz 7 Apr 1900 W citizen of Russia NYC (Manhattan# 93 NY

Irving Alperowitz 28 Jan 1898 W citizen of Russia NYC (Manhattan# 97 NY

Simon Alperowitz 15 Aug 1894 W Krementschug Pottava Russ NYC (Manhattan# 97 NY

Ruchos Alperowitz 25 Nov 1894 W Vilno Russia NYC (Manhatta# 113 NY

Rubin Alperowitz 9 Feb 1895 W Russia NYC (Manhatta# 114 NY

Jacob Alperowitz 14 Apr 1877 W citizen of Russia NYC (Manhatta# 147 NY

Max Alperowitz 4 Jul 1900 W citizen of Russia NYC (Manhatta# 147 NY

Hyman Alperowitz Mar 1876 W works in Brooklyn NY NYC (Manhatta# 160 NY

Uriah Harry Alperowitz 8 Aug 1891 W Vinala Russia NYC (Manhatta# 161 NY

Morris Alperowitz 15 Jul 1887 W Minsk Russia NYC (Queens)# 176 NY

Rubin Alperovitz Mar 1889 W Minsk Russia NYC (Brooklyn)# 85 NY

Louis Alperovitz Aug 1880 W citizen of Russia NYC (Manhattan# 97 NY

Morris Alperovitz Sep 1873 W citizen of Russia NYC (Manhatta# 102 NY

Sol (Sal) Alperovitz 10 Dec 1880 W citizen of Russia NYC (Manhatta# 108 NY

http://search.ancestry.com

--------------------------------------------------------------------------------------------------

One Step" Ellis Island Search Results for Jewish s who came from Radischkowitz,and near by- Rakow and Krasne ;

Name Residence Arrived Age

Palcjas,Izrok Rakowo 1904 40

2 Peker,Ester Rakow, Russia 1907 21

3 Perelman,Rachel Rakow, Poland 1923 16y

4 Peremann,Ettel Rakow, Russia 1909 19y

5 Pestmann,Schmuel Rakow Russia 1913 50

6 Poker,Josef Rakow 1906 18y

7 Polsy,Jozef Rakow 1903 21y

8 Posnjak,Abram Rakow, Russia 1912 4y

9 Posnjak,Abram Rakow, Russia 1912 7y

10 Posnjak,Chaja Rakow, Russia 1912 27y

1 Posnjak,Chaja Rakow, Russia 1912 37y

12 Posnjak,Gittel Rakow, Russia 1909 6y

13 Posnjak,Gotel Rakow, Russia 1912 11y

14 Posnjak,Gotel Rakow, Russia 1912 11y

15 Posnjak,Gottel Rakow, Russia 1909 11y

16 Posnjak,Hendel Rakow, Russia 1909 10y

17 Posnjak,Itze Rakow, Russia 1909 8y

18 Posnjak,Leibe Rakow, Russia 1912 10y

19 Posnjak,Leibe Rakow, Russia 1912 10y

20 Posnjak,Rochle Rakow, Russia 1909 40y

21 Posnjak,Sanja Rakow, Russia 1912 8y

22 Posnjak,Sanja Rakow, Russia 1912 8y

23 Potwinik,Basia Rakow, Poland 1921 13y

24 Potwinik,Chaim Rakow, Poland 1921 16y

25 Potwinik,Liba Rakow, Poland 1921 9y

26 Potwinik,Sarah Rakow, Poland 1921 17y

21 Perski,Abram Radischkowitz 1904 22y

2 Persky,Berl Rodiskewitz 1906 16y

3 Persky,Feige Rodiskewitz 1906 17y

4 Persky,Leib Rodiskewitz 1906 15y

5 Pochnack,Kalman Radischkowitz 1904 35y

6 Podborewski,Henne Radeskewicz, Russia 1908 19y

Peiczer,Leib Krasne, Russia 1910 22y

Platkin,Rosja Krasny, Russia 1909 17y

Popil,Nochem Krasno 1903 3y

33 Popil,Sire Krasno 1903 22y t

34 Prilutzka,Ruchel Krasne, Russia 1914 18y

6 Rubin,Michal Radischkowice 1904 36y

27 Rubin,Neche Radosakowitz, Russia 1910 9y

28 Rubin,Peretz Rudosskowicze 1905 35y

29 Rubin,Raichele Riadiskowiz 1905 1y 6m

30 Rubin,Rische Radischkowitz 1906 19y

31 Rubin,Scheina Radoskievic, Russia 1922 64y

32 Rubin,Schische Riadiskowiz 1905 26y

33 Rubin,Sruel Radeskovicz 1904 34y

34 Ruderman,Feiwel Radoskowicz 1904 18y

35 Ruderman,Hirschel Radiskewitz, Russia 1910 23y

36 Rudermann,Gendel Radiozkowitz 1906 17y

37 Rudermann,Leib Rodeschkowiz, RUssia 1907 21y

38 Rudnik,Hendel Radiszkowce, Russia 1911 24y

39 Rywkind,Aron Radoszkowicze, Poland 1921 18y

40 Rywkind,Bejla Radoszkowicze, Poland 1921 11y

41 Rywkind,Ejda Radoszkowicze, Poland 1921 8y

42 Rywkind,Sora Rywka Radoszkowicze, Poland 1921 38y

43 Rywkind,Taiba Radoszkowicze, Poland 1921 13yt

 

Ragozin,Sosche Radiskewitz 1905 5y

2 Raichlin,Nochem Radoskowicz 1904 27y

3 Raschkewitz,Golde Rodiskowitz 1905 11y

4 Re..k,Jankel Michel Radosgkowiczy 1906 18y

5 Reznik,Frejda Radoszkowice, Poland 1921 18y

6 Reznik,Gerszon Radoszkowice, Poland 1921 12y

7 Reznik,Leja Radoszkowice, Poland 1921 20y

8 Reznik,Riwka Radoszkowice, Poland 1921 15y

9 Reznik,Riwke Radiszkowitz, Poland 1921 16y

10 Riwkin,Beile Rodeskewitz, Russia 1910 40y

11 Riwkin,Israel Radoszkowicz, Russia 1905 17

12 Riwkin,Scze Rodeskewitz, Russia 1910 9y

13 Rolnik,Abram Radiskewitz 1906 16y

14 Rub...,David Radoskowitz 1905 17y

15 Rubien,Schmul Radischkowitz 1905 31y

16 Rubin,Abram Radoskowitz, Russia 1907 35y

17 Rubin,Aron Radoszkowice, Poland 1921 23y

18 Rubin,Berl Radosakowitz, Russia 1910 7y

19 Rubin,Chanc Radoskowitz, Russia 1910 9y

20 Rubin,Chasche Radoszkowics, Russia 1914 24y

21 Rubin,Chienc Radoskowitz, Russia 1910 38y

22 Rubin,Gittel Radiskowitz, Russia 1907 18y

23 Rubin,Hersch Dawid Radoschkovitz, Russia 1909 40y

24 Rubin,Herschel Radoskowitz, Russia 1910 3y 6m

25 Rubin,Jankel Radosakowitz, Russia 1910 3y

 

Rachmauczik,David Rakow 1903 36y

2 Rapoport,Chaim Rakow, Russia 1911 9y

3 Rapoport,Eljasch Rakow, Russia 1911 5y

4 Rapoport,Leja Rakow, Russia 1911 42y

5 Rapoport,Nessa Rakow, Russia 1911 15y

6 Rapoport,Urel Rakow, Russia 1911 11y

7 Resnik,Chane Rakow, Russia 1907 18y

8 Reznicki,Bartnet Rakow 1904 18y

9 Rohtsestein,Beila Rakow, Poland 1920 44y

10 Rohtsestein,Icyk Rakow, Poland 1920 16y

11 Rohtsestein,Malka Rakow, Poland 1920 19y

12 Rohtsestein,Rejsla Rakow, Poland 1920 10y

13 Rohtsestein,Rywka Rakow, Poland 1920 7y

14 Rohtsestein,Sura Rakow, Poland 1920 13y

15 Rolnik,Gersch Rakow, Russia 1910 22Y

16 Romanew,Chaim Rakow 1903 25y

17 Romanow,Ester Rakow 1907 16y

18 Romanow,Moische Rakow, Russia 1907 20y

19 Romanow,Moische Rakow, Russia 1907 20y

20 Ronewicz,Julianna Rakow, Russia 1914 20y

21 Rosenberg,David Rakow 1906 19y

22 Rosenberg,David Rakow, Russia 1912 3y

23 Rosenberg,Jacob Rakow, Russia 1912 9y

24 Rosenberg,Moses Rakow 1904 35y

25 Rosenberg,Rasche Rakow, Russia 1912 30y

 

 

26 Rosenthal,Josef Rakow 1906 30y

27 Rosenthal,Moses Rakow, Russia 1909 11y

28 Rosenthal,Salomon Rakow, Russia 1909 52y

29 Rosenthal,Simon Rakow, Russia 1907 20y

30 Rosoff,Sore Rakow, Russia 1908 17y

31 Rothstein,Abisch Rakow, Russia 1909 28y

32 Rotstein,Josef Rakow 1903 35y

39 Rubinstein,Elke Rakow, Russia 1908 6

40 Rubinstein,Gerson Rakow, Russia 1908 8

41 Rubinstein,Hersch Rakow, Russia 1910 40y

42 Rubinstein,Itte Rakow, Russia 1908 41

43 Rubinstein,Josef Rakow, Russia 1908 13

44 Rubinstein,Meier Rakow 1904 15y

45 Rubinstein,Welwel Rakow, Russia 1908 16

4 Ruchala,Antonia Rakowa, Russia 1913 19y

48 Rudensky,David Rakow 1904 19 Rabinowitz,Joel Krasne, Russia 1910 39y

30 Reiderman,Moische Krasno, Russia 1907 21y

31 Reidermann,Freide Krasno, Russia 1907 19y

32 Reidermann,Leie Krasno, Russia 1907 17y

33 Reif,Esther Krasne 1903 32y

34 Reif,Larrel Krasne 1903 6y

35 Reif,Linche Krasne 1903 3y

36 Reif,Moris Krasne 1903 9y

37 Reif,Muni Krasne 1903 8y

38 Reif,Rachel Krasne 1903 11y

Reznik,Jenkel Krasne, Russia 1910 25y

Rogan,Salven Krasnoi, Russia 1910 29y

Rosiek,Josef Krasne, Poland 1921 9y

57 Rosiek,Maria Krasne, Poland 1921 35y

Rothstein,Moses Krasne 1903 34y

62 Rotstein,Aron Krasno, Russia 1909 4y

63 Rotstein,Chane Krasno, Russia 1909 16y

64 Rotstein,Motel Krasno, Russia 1909 12y

65 Rotstein,Nscher Krasno, Russia 1909 9y

66 Rotstein,Pinie Krasno, Russia 1909 7y

67 Rotstein,Sissel Krasno, Russia 1909 14y

68 Rotstein,Sprinze Krasno, Russia 1909 38y

Rubin,Chaja Krasny, Russia 1922 55y

Rubin,Henia Krasny, Russia 1922 10y

85 Rubin,Isreal Krasny, Russia 1922 11y

86 Rubin,Laja Krasny, Russia 1922 16y

87 Rubin,Rachel Krasny, Russia 1922 17y

88 Rubin,Sonia Krasny, Russia 1922 13y

Ruda,Brine Krasno, Russia 1909 40y

Rudensky,Jankel Krasno, 1906 29y

Ryner,Czipa Krasnay, Russia 1921 17y

111 Ryner,Gerch Krasnay, Russia 1921 8y

112 Ryner,Luba Krasnay, Russia 1921 16y

113 Ryner,Nussem Krasnay, Russia 1921 13y

Schap...,Abram Redischkowiz 1905 21y

2 Schcingantz,Jente Radoschkovitz, Russia 1912 17y

3 Schinder,Esther Radiskowitz 1906 2y

4 Schinder,Leibe Radiskowitz 1906 23y

5 Schoenhaus,Ettel Radischkovitz, Russia 1909 18y

6 Schulman,Sisie Radaszkowica, Russia 1913 21y

7 Shapiro,Gittel Rodeskowiz, Russia 1908 18y

8 Silberglat,Riwke Radiskowitch, Russ. 1912 21y

9 Sklut,Dwoire Radiskewitz 1905 25y

10 Sklut,Getze Radiskewitz 1905 2y

11 Sklut,Jankel Radiskewitz 1905 5y

12 Slawin,Chawe Rodeshkowitz, Russia 1910 26y

13 Slawin,Pesche Rodeshkowitz, Russia 1910 3y 6m

14 Soholezyo,Yente Radiskowitz, Russia 1907 17y

15 Sokolizik,Elke Radoskowitsche, Russia 1911 20y

16 Sokolsky,Henach Radishkowitz, Russia 1907 28y

17 Sokolsky,Hinde Radishkowitz, Russia 1907 23y

18 Sokolszczyk,Motel Radoskowicz, Poland 1922 23y

19 Sokolszyk,Feume Radiskowetz, Unst, Russia 1907 18y

20 Srebnik,Mine Radushkowitz, Russia 1915 26y

21 Srebnik,Schloime Radosekowica 1904 25y

22 Starobin,Berl Radoszkowicz 1905 3 yr 6 mo

23 Starobin,Moische Radoszkowicz 1905 6 yr

24 Starobin,Sore Radoszkowicz 1905 30 yr

25 Starvbin,Sclole Radiskowcz, Russia 1913 18y

26 Stejnhaus,Abram-Wulf Radoszkowice, Poland 1923 61y

27 Suitmann,Dine Radisgowitz, Russia 1909 25y

28 Suitmann,Dwosche Radisgowitz, Russia 1909 6y

29 Swersonouski,Ichurdese Rodoskoviz, Russia 1907 25y

30 Swersonouski,Rubin Rodoskoviz, Russia 1907 3y

31 Szakolsczik,Hirsch Radeskewicz 1904 33y

32 Szejagans,Nosel Radoschkowits, Poland 1921 16y

33 Szejaganz,Pejsack Radoschkowits, Poland 1921 14y

34 Szejnganz,Alter Radoschkowits, Poland 1921 18y

35 Szejnganz,Golda Radoschkowits, Poland 1921 45y

36 Szejnhaus,Leja Radoszkowice, Poland 1923 18y

37 Szejnhaus,Pesia Radoszkowice, Poland 1923 61y

38 Szejnhaus,Rocha Radoszkowice, Poland 1923 17y

 

Sagalowicz,Chaim - Jankel Rakow, Russia 1914 26y

2 Sagalowitz,Beile Rakow, Russia 1912 4y

3 Sagalowitz,Chaim Rakow, Russia 1912 10y

4 Sagalowitz,Hirschel Rakow, Russia 1912 6y

5 Sagalowitz,Malke Rakow, Russia 1912 30y

6 Sagalowitz,Scheine Rakow, Russia 1912 14y

7 Sagalowitz,Sore Rakow, Russia 1912 19y

8 Sagalowitz,Ya...el Rakow, Russia 1912 30y

9 Sagalowitz,Zissel Rakow, Russia 1912 2y

10 Sagalowtiz,Dweine Rakow, Russia 1912 11y

11 Sager,Elli Rakow 1904 34y

12 Sarobin,Peisch Rakowo, Gub Minsk, Russia 1906 23y

13 Schagalowitz,Gitte Rakow, Russia 1909 26y

14 Schapero,Arje Rakowo 1903 17y

15 Schapiro,Fr...me Rakow, Russia 1910 18y

16 Schapiro,Breine Rakow, Russia 1910 17y

17 Schapiro,Chaie Rakow 1906 17y

18 Schapiro,Reise Rakow 1903 17y

19 Schapiro,Salomon Rakow 1904 35y

20 Schebos,Czipe Rakow, Russia 1906 3y 6m

21 Schebos,Sore Rakow, Russia 1906 31y

22 Schebos,Teiwel Rakow, Russia 1906 2y

23 Scheckt,Abram Rakow, Russia 1910 18y

24 Schgalowitz,Liebe Rakow, Russia 1910 28y

25 Schgalowitz,Minuche Rakow, Russia 1910 4y

26 Schiff,Moische Rakow (Minsk) 1902 26y

27 Schiff,Mowsche Rakow, Russia 1907 28y

28 Schiff,Mowsche Rakow, Russia 1907 28y

29 Schnittman,Eschke Rakow/Russia 1913 18y

30 Schulskz,Mojsche Rakow, Russia 1914 34y

31 Schun,Chasie Rakow, Russia 1912 28y

32 Schun,Salman Rakow, Russia 1912 3y

33 Schun,Sore Rakow, Russia 1912 4y

34 Schuster,Koppel Rakow 1904 25y

35 Schwarz,Reisel Rakow, Russia 1907 58y

36 Schwarz,Rocshel Rakow, Russia 1907 9y

37 Schwerrinowsky,Rische Rakow, Russia 1904 19y

38 Schwerzenowsky,Chane Rakow, Russia 1902 17y

39 Segalowicz,Ftke Rakow, Russia 1910 17y

40 Segalowitz,Wulf Rakow 1906 33y

41 Segatowitz,Arschik Rakowo 1906 18y

42 Silennschilewy,Hene Rakow 1906 24y

43 Silennschilewy,Yosehke Rakow 1906 3y

44 Sissmann,Merke Rakow, Minsk 1909 25y

45 Slutzhi,Dwovie Rakowa, Russia 1911 20y

46 Slutzhi,Rose Rakowa, Russia 1911 7y

47 Solowicki,Michel Rakow 1905 17y

48 Soskin,Franke Rakow 1905 18

49 Starobin,Chane Rakow 1904 42y

50 Starobin,Girsch Rakowia, Russia 1909 21y

51 Starobin,Mere Rakow, Russia 1914 28y

52 Starobin,Rosa Rakow, Russia 1914 2y

53 Stein,Sore Leie Rakow 1905 28y

54 Stoler,Benzion Rakow, Russia 1912 5y

55 Stoler,Freide Rakow, Russia 1912 31y

56 Stoler,Taibe Rakow, Russia 1912 3y

57 Stoljar,Leibe Rakowo, Russia 1910 32 y

58 Sulska,Chaja Rakow, Pinsk Reg. 1922 9y

59 Sulska,Frajda Rakow, Pinsk Reg. 1922 16y

60 Sulska,Lejba Rakow, Pinsk Reg. 1922 14y

61 Sulska,Rysia Rakow, Pinsk Reg. 1922 37y

62 Sulska,Wulf Rakow, Pinsk Reg. 1922 12y

63 Sulskaja,Gittel Rakowo, Russia 1909 35y

64 Sulskaja,Loue Rakowo, Russia 1909 11y

65 Sulskaja,Rebeca Rakowo, Russia 1909 9y

66 Sulskaja,Ueio Rakowo, Russia 1909 7y

67 Sultkaya,Sonye Rakow 1905 19y

69 Sznil,Ester Rakow, Pinsk Reg. 1923 19y

Schtarkman,Schulem Krasne, Russia 1908 45

3 Schwartz,Basche Krasne 1903 11m

4 Schwartz,Mariasche Krasne 1903 34y

5 Schwartz,Peitel Krasne 1903 3y

Sicber,Tewil Krasne 1906 33y

9 Simmenso,Pinka Krasne 1903 17y

10 Sosis,Chaie Pesie Krasne, Russia 1912 23y

11 Sosis,Chaim Mazs Krasne, Russia 1912 22y

12 Sosis,Chain Meier Krasne, Russia 1912 17y

13 Spiegel,Eisig Krasne 1906 30y

14 Spiegel,Gitla Krasne, Poland 1923 50y

15 Spiegel,Malke-Mirel Krasne, Poland 1923 19y

16 Spiegel,Rachela Krasne, Poland 1923 18y

17 Steininger,Estera Krasne, Poland 1922 24y

18 Sussbrenner,Schloime Krasne 1903 18y

19 Szelnic,Leja Krasne, Poland 1921 11y

20 Szelnic,Liba Krasne, Poland 1921 17y

21 Szelnic,Reszka Krasne, Poland 1921 20y

22 Szuninis,Moses Krasne 1905 34y

14 Schamessohn,Milke Krasna, Russia 1914 30y

15 Schamessohn,Mordche Krasna, Russia 1914 32y

Scharcis,Ester Krasnoje, Russia 1914 48y

19 Scharcis,Leita Krasnoje, Russia 1914 9y

20 Scharcis,Malka Krasnoje, Russia 1914 18y

Seigerman,Chana Krasno-Staw, Poland 1921 16y

58 Seigerman,Leizer Krasno-Staw, Poland 1921 22y

59 Seigerman,Riwka Krasno-Staw, Poland 1921 26y

60 Seigerman,Ruchal Krasno-Staw, Poland 1921 13y

61 Selikmann,Kuna Krasnick, Russia 1907 18y

62 Selzer,Oisig Krasno, Russia 1911 18y Sinousky,Abe Krasno 1904 21y

92 Sirota,Breme Krasnio, Russia 1913 18y

104 Soifer,Abraham Krasnoje, Russia 1911 2y 6m

105 Soifer,Ruchel Krasnoje, Russia 1911 22y

106 Soiferman,Salmen Krasno, Pod, Russia 1911 21y

107 Solowejczik,Enta Krasny-Bereg, Russia 1911 17y

Steinberg,Pinie Krasnoje, Russia 1911 18y

121 Steininger,Estera Krasne, Poland 1922 24y

122 Steininger,Jozef Krasny 1905 27y

123 Steinschwartz,Raize Krasny, Russia 1914 19y

124 Steinwartz,Scheindle Krasny, Russia 1911 22y

Sussberg,Schandla Krasnow, Poland 1920 32 y

63 Serok,Dwojra

Schechter,Feige Krasny, Russia 1909 24y

23 Schechter,Judis Krasny, Russia 1909 4y

Schwarz,Solomon Krasna, Russia 1908 28y

Schwinner,Rachmil Krasno, Russia 1913 19y

Tcheinkans,Chaiw Radischko 1904 56y

Tailor,Zalmen Radiskowitz 1904 35y

Taler,Abram Radiskowtz, Russia 1913 19y

Teller,Nuckem Radziwilow, Russia 1914 17y

Thaler,Scheine Sore Radeschkewitz, Russia 1908 18y

106 Tsakson,Bornch Radiszkowicz, Russia 1906 17y

Torler,Gische Radiskevitz 1905 19y

Tumilowitz,Iwan Radoschtowitz, Russia 1910 35k

Tzigson,Filip Radowzkowicz/Lithuania 1920 7

136 Tzigson,Miriam Radowzkowicz/Lithuania 1920 3

Tackes,Jankel Rakow 1906 22y

2 Teier,Meier Rakow, Russia 1910 17y

3 Teller,Mor..he Rakowv, 1913 16y

4 Trzasko,Antoni Rakowek, Russia 1909 40y

5 Turezky,Oine Rakow, Russia 1909 18y

6 Turman,Mayer Rakow, Russia 1912 24y

7 Turmann,Moris Rakow, Russia 1911 22y

Tenzer,Jankel Krasno 1904 33y

7 Tenzer,Sore Krasno 1904 20y

8 Tivoroska,Bertha Krasnce, Russia 1922 9y

9 Tivorovska,Ghttel Krasnce, Russia 1922 35y

Tuler,Jakob Krasny Steiw, Poland 1921 20y

 

 

1 Uslianer,Dawid Rakow, Russia 1909 11y

2 Uslianer,Pese Rakow, Russia 1909 6y

3 Uslianer,Sore Rakow, Russia 1909 41y

 

11 Vroischel,Itzook Radyewikow, Russia 1907 2y

1 Valebotsky,Riwke Rakow, Russia 1912 16y

2 Valibotzki,Clara Rakow 1905 40y

3 Valibotzki,Mirke Rakow 1905 7y

4 Valibotzki,Nechame Rakow 1905 3y

5 Valibotzki,Riwke Rakow 1905 4y

6 Valibotzki,Schimen Rakow 1905 10y

Vinitzke,Nizei Krasno, Russia 1921 9y

3 Vinitzki,Brana Krasno, Russia 1921 16y

4 Vinitzki,Houba Krasno, Russia 1921 60y

5 Vinitzki,Miron Krasno, Russia 1921 14y

6 Vinitzki,Sruel Krasno, Russia 1921 16y

42 Waran,Peter Radkwicz 1906 40y 160 Weisbrod,Moses Radziechow, Russia 1914 35y

161 Weisbrot,Belle Radzichowa, Radzichowa 1921 12y

162 Weisbrot,Chana Scheidel Radzichowa, Radzichowa 1921 8y

163 Weisbrot,Ruchel Radzichowa, Radzichowa 1921 41y

164 Weisbrot,Selig Radzichowa, Radzichowa 1921 19y

1 Wainberg,Judel Rakow, Russia 1911 20y

2 Weinberg,Dawid Rakowa, Austria 1910 14y

3 Weiner,Eschke Rakow, Russia 1908 20y

4 Weniberz,Itze Rakow, Russia 1910 22y

5 Wigenswitz,Glenne Rakow 1903 19y

6 Wigowitz,Chienne Rakow 1906 50y

Wachsmann,Pinkas Krasno 1906 20y

7 Wachsmann,Roza Krasno 1906 50y

16 Wakser,Riwke Krasne 1906 20y

17 Waksir,Scheine Krasne 1906 15y

Watzlwman,Benzion Krasna, Russia 1913 28

21 Weinberger,Wolf Ber Krasne, Russia 1911 20y

22 Weiner,Schewi Krasne 1906 20y

23 Weinstein,Meusel Krasno, Russia 1913 19y

Werner,Fechiel Krasne 1905 3y

32 Weschler,Mendel Krasna 1906 19y

33 Wiener,Abram Krasne 1903 46y

34 Wiener,Chaje Krasne 1905 10y

35 Wiener,Lea Krasne 1905 11y

36 Wiener,Leib Krasne 1905 7y

37 Wiener,Moses Krasne 1903 19y

38 Wiener,Sime Krasne 1905 43y

Winitzky,David Krasnoe, Russia 1913 16y

46 Winnitzky,Itzek Krasnoje, Russia 1912 21y

Vinitzke,Nizei Krasno, Russia 1921 9y

3 Vinitzki,Brana Krasno, Russia 1921 16y

4 Vinitzki,Houba Krasno, Russia 1921 60y

5 Vinitzki,Miron Krasno, Russia 1921 14y

6 Vinitzki,Sruel Krasno, Russia 1921 16y

Yurewitz,Chaie Rakow, Russia 1907 20y

Zak,Josef Radlowska, Poland 1923 24y

Zahn,Moses Radzochow 1903 38y

40 Zilberg,Jakob Zus Radziwittow, Poland 1921 24y

53 Zimmermann,Moses Radzinilow, Russia 1912 20y

56 Zismann,Freiotel Radorosk, Russia 1909 24y 96 Zwillinger,Mendel Radziechew, Poland 1921 22y

97 Zwillinger,Sara Radziechow, Poland 1921 20y

1 Zdalewicz,Fankel Rakow 1904 19

2 Zinken,Rele Rakow 1905 24y

3 Zissmann,Hirsch Rakow, Russia 1914 39y

4 Zuckermann,Chaim Rakow, Russia 1914 18y

18 Ziskel,Aron Krasnoje, Russia 1910 17y

----------------------------------------------------------------

Kagan, Chaue- Russia, Hebrew

from Radoschkovica, Russia
Manifest for Vaderland
Sailing from Antwerp
Kagan, Chaue F 19y S Russia, Hebrew Radoschkovica, Russia
Krizoivski,Sore Ruchol F 18y S Russia, Hebrew Minsk, Russia
Kagan, Dona F 17y S Russia, Hebrew Radischkovitz, Russia
Schoenhaus, Ettel F 18y S Russia, Hebrew Radischkovitz, Russia all three gave an addresses of brothers and uncles
in New York look at the original manifest
arrived; 23 Nov 1909

19 years old.

F

S

ship -Vaderland

port- Antwerp, Belgium

click for site.
-

0028. Kagan, Riska F 28y M Russia, Hebrew Russia, Radischkowicz
0029. Kagan, Sora F 7y S Russia, Hebrew Russia, Radischkowicz
0030. Kagan, Meyer M 5y S Russia, Hebrew Russia, Radischkowicz
Date of Arrival Port of Departure Line # Page # 67
September 12, 1911 Libau
.
-

1 Alterman,Abe Berdyczew 1904 39y Ellisisland records

2 Alterman,Abesch Luzk, Russia 1910 29y Ellisisland records

3 Alterman,Abraham Valinsky 1906 19y Ellisisland records

4 Alterman,Abraham Ujpest, Hungary 1921 38y Ellisisland records

5 Alterman,Abram Kolor...yska 1904 29y Ellisisland records

6 Alterman, Lutzen, Russia 1907 22y Ellisisland records

7 Alterman,Amra Manchester, England 1914 37y Ellisisland records

8 Alterman,Aron B Aires, Argentina 1923 21y Ellisisland records

9 Alterman,Aron B. Aires, Argentina 1923 19y Ellisisland records

10 Alterman,Azar Manchester, England 1910 38y Ellisisland records

11 Alterman,Beile Lublin 1906 23y Ellisisland records

12 Alterman,Beile Weliony, Russia 1911 18y Ellisisland records

13 Alterman,Berl Radaskowicz 1906 3y Ellisisland records

14 Alterman,Bernat Ujpest, Hungary 1921 12y Ellisisland records

15 Alterman,Blume Radzanowo, Russia 1907 17y Ellisisland records

16 Alterman,Blunce Liban, Russia 1910 10y Ellisisland records

17 Alterman,Boruch Reczyca 1905 2y Ellisisland records

18 Alterman,Brocha Sebesh, Russia 1912 18y Ellisisland records

19 Alterman,Bromie Bobrinsk, Minsk 1908 21y Ellisisland records

20 Alterman,Cetus Ujpest, Hungary 1921 9y Ellisisland records

21 Alterman,Chaie Titerm, Russia 1908 11m Ellisisland records

22 Alterman,Chaje Radaskowicz 1906 20y Ellisisland records

23 Alterman,Chajhe Reczyca 1905 23y Ellisisland records

24 Alterman,Chana Warschau, Russia 1907 21y Ellisisland records

25 Alterman,Clara Ujpest, Hungary 1921 5y Ellisisland records

26 Alterman,Clemer Ujpest, Hungary 1921 3y Ellisisland records

27 Alterman,David London, Eng. 1912 22y Ellisisland records

28 Alterman,Dushe Radaskowicz 1906 27y Ellisisland records

29 Alterman,Dware Pesche Liverpool, England 1904 52y Ellisisland records

30 Alterman,Dwoire Odessa, Russia 1906 23 Ellisisland records

31 Alterman,Emelia Liverpool, England 1904 29y Ellisisland records

32 Alterman,Ester Kowno 1907 22y Ellisisland records

33 Alterman,Feirie ... 1904 22y Ellisisland records

34 Alterman,Fishel Bucarest, Roumany 1922 42y Ellisisland records

35 Alterman,Freide Kowno 1907 11m Ellisisland records

36 Alterman,Gittel Ujpest, Hungary 1921 29y Ellisisland records

37 Alterman,Harry Liverpool, England 1904 5y Ellisisland records

38 Alterman,Hava Bucarest, Roumany 1922 12y Ellisisland records

39 Alterman,Herman Lwaw, Poland 1921 20y Ellisisland records

40 Alterman,Hersch ... 1904 31y Ellisisland records

41 Alterman,Hersch Lublin 1906 25y Ellisisland records

