Pasvalys Deaths 1854-1874 | Record ID | The Deceased | Parents | Spouse | Date of Death | Place of Death | ||||||||||||||||||||||||||||||
Microfilm # | Film Item # | Frame # | Image # | Place Recorded | Year Recorded | Record # | Surname | Given Name | Father | Mother | Mother's Maiden Surname | Spouse | Spouse Surname | Cause of Death | Age | D | M | Y | Hebrew calendar | Town | Uyezd | Guberniya | Place of Residence | Other Towns | Other Surnames | Comments | Source: Archive / Fond / List / Item |
|||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M1 | KLEITZMAN | Itzik | Gershon | measles | 2 | 8 | Mar | 1854 | 20 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M2 | TUCH | Peretz | Yosiel | measles | 1 | 12 | Mar | 1854 | 24 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F1 | FRIDA | Feiga | Abram Ovsieovich | measles | 1 | 12 | Mar | 1854 | 24 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F2 | DOVIDOVICH | Dveira | Tanchel ? | measles | 1 | 13 | Mar | 1854 | 25 Adar | Posvol | Ponevezh | Kovno | ["Dovid" could be patronymic] | ||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M3 | GROISMAN | Zelman Faive | Itzik | measles | 2 | 14 | Mar | 1854 | 26 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M4 | SHTEREN | Motel/Michel | Leib | measles | 1 | 14 | Mar | 1854 | 26 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M5 | KOGAN | Josiel | Meier | measles | 2 1/2 | 16 | Mar | 1854 | 28 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M6 | MARGOLIS | Dovid | Gershon | measles | 1/2 | 21 | Mar | 1854 | 4 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F3 | WIGDEROVICH | Sheina | Boruch | consumption | 14 | 21 | Mar | 1854 | 4 Nisan | Posvol | Ponevezh | Kovno | "Wigder" could be patronymic | ||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F4 | Dveira | Shamen ? | consumption | 43 | 22 | Mar | 1854 | 5 Nisan | Posvol | Ponevezh | Kovno | ["Shamen" could be husband's name, husband's patronymic, or deceased's patronymic; may say died in workhouse] | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M7 | MAIERER | Zelik Nachum | Girsh | measles | 2 | 25 | Mar | 1854 | 8 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F5 | AIZMAN | Malka | Yudel Davidovich | measles | 1 | 26 | Mar | 1854 | 9 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | F6 | SUDAKA | Basia | Leizer Getzelevich | measles | 1 | 26 | Mar | 1854 | 9 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M8 | NOVOMIESKI | Michel /Mote | Gershon | measles | 3 | 27 | Mar | 1854 | 10 Nisan | Posvol | Ponevezh | Kovno | YevÉ | [If Novomieski is a town and not surname, then residence is Nowomieski YevÉ.] | |||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M9 | TREISMAN | Michel | Abel | measles | 2 | 29 | Mar | 1854 | 12 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M10 | Leiba | Berel ? | consumption | 35 | 29 | Mar | 1854 | 12 Nisan | Posvol | Ponevezh | Kovno | Gol..d..nÉ, Kurland Gubernia ? | ["Berel" could be surname, and the "l" in Berel could be something else] [probably died in invalid house] | ||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M11 | Abram | Itzik | measles | 2 | 5 | Apr | 1854 | 19 Nisan | Posvol | Ponevezh | Kovno | Birzai | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M12 | SHULMAN | Ovsieie Getz | Shlomo | measles | 1 | 5 | Apr | 1854 | 19 Nisan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M13 | MARGOLIS ? | Movsha | Naftol | old age | 60 | 4 | May | 1854 | 18 Iyar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 102 | 136 / 2 | Posvol | 1854 | M14 | VULFOVICH | Berek ? | measles | 2 | 27 | Jun | 1854 | 13 Tishri | Posvol | Ponevezh | Kovno | [Vulf could be patronymic] | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | M15 | Yosiel | Sholom | fever | 10 | 11 | Oct | 1854 | 1 Heshvan | Posvol | Ponevezh | Kovno | Birzai | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F7 | RADA | Rochel | Kalmen | [possibly wheezing] | 4 | 12 | Oct | 1854 | 2 Heshvan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | M16 | KLATZE / MUZIKA | Kusiel | Yosiel | [possibly wheezing] | 4 | 20 | Oct | 1854 | 10 Heshva | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F8 | JUDIELOVICH ? | Chaia | Rafael | measles | 4 | 20 | Oct | 1854 | 10 Heshva | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F9 | Chonel | Movsha | consumption | 40 | 21 | Oct | 1854 | 11 Heshva | Posvol | Ponevezh | Kovno | Yoganishkel | [identified as female, but Chonel is a man's name] | ||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F10 | BERMAN | Tauba Michel | Shimel | [possibly wheezing] | 2 | 30 | Oct | 1854 | 20 Heshva | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | M17 | Chaim | Bunem | fever | 4 | 30 | Nov | 1854 | 21 Kislev | Posvol | Ponevezh | Kovno | Birzai | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | M18 | TSEMAKHOVICH | Movsha | Yudel | consumption | 57 | 30 | Nov | 1854 | 21 Kislev | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F11 | Mariasha | Abram ? | old age | 58 | 13 | Dec | 1854 | 4 Tevet | Posvol | Ponevezh | Kovno | Dinaburg | [probably died in invalid house] | ||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F12 | GLOZMAN | Beile Shlava | Gdal | GLOZMAN | consumption | 55 | 30 | Dec | 1854 | 21 Tevet | Posvol | Ponevezh | Kovno | [Gdal could be husband's patronymic] | |||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F13 | Basia | Michel | ? | 40 | 31 | Dec | 1854 | 22 Tevet | Posvol | Ponevezh | Kovno | Fridrichstat, Kurland Gubernia | [probably died in invalid house] | ||||||||||||||||||
2157999 | 103 | 137 / 3 | Posvol | 1854 | F14 | Ginda | Shaia | measles | 3 | 31 | Dec | 1854 | 22 Tevet | Posvol | Ponevezh | Kovno | Vilkomir | [probably died in invalid house] | ||||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | F1 | Meryam | Shlomo | old age | 58 | 20 | Feb | 1855 | 14 Adar | Posvol | Ponevezh | Kovno | Ponabel | widow [either husband or husband's father was Shlomo. Probably died in invalid house]] | ||||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | F2 | KREISTMAN | Rivka | Michel | measles | 2 | 26 | Feb | 1855 | 20 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | M1 | Shmul | Zoroch | consumption | 43 | 8 | Mar | 1855 | 28 Adar | Posvol | Ponevezh | Kovno | Grubin ?, Kurland Gubernia | [probably died in invalid house] | ||||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | F3 | Tzipa | Shmuel | old age | 62 | 22 | May | 1855 | 17 Sivan | Ponevezh | Ponevezh | Kovno | [either husband or his father Shmuel] | |||||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | F4 | MONES | Chaia Basia | Yosiel | MONES | old age | 62 | 29 | May | 1855 | 24 Sivan | Posvol | Ponevezh | Kovno | [either husband or his father was Yosiel] | |||||||||||||||||
2192667 | 147 | 175 | Posvol | 1855 | F5 | Buna | Itzik | old age | 76 | 29 | May | 1855 | 24 Sivan | Posvol | Ponevezh | Kovno | widow. [either husband or his father was Itzik] | |||||||||||||||||||
2192667 | 148 | 176 | Posvol | 1855 | F6 | FURMAN | Rivka | Movsha | old age | 59 | 26 | July | 1855 | 23 Av | Posvol | Ponevezh | Kovno | [either husband or his father was Movsha] | ||||||||||||||||||
2192667 | 148 | 176 | Posvol | 1855 | M2 | FLEISHMAN | Leizer | Leizer | measles | 3 | 14 | Aug | 1855 | 12 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192667 | 148 | 176 | Posvol | 1855 | F7 | MINTZ | Sheina | Yosiel | consumption | 44 | 22 | Aug | 1855 | 20 Elul | Posvol | Ponevezh | Kovno | widow [either husband or his father was Yosiel] | ||||||||||||||||||
2192667 | 148 | 176 | Posvol | 1855 | M3 | Yankel | Shimen | consumption | 32 | 26 | Aug | 1855 | 24 Elul | Posvol | Ponevezh | Kovno | Vigere | [probably died in invalid house] | ||||||||||||||||||
2192667 | 148 | 176 | Posvol | 1855 | M4 | MONES | Yosiel | Girsh | old age | 63 | 8 | Dec | 1855 | 11 Tevet | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192667 | 149 | 177 | Posvol | 1855 | M5 | GROISMAN | Itzik | Michel | old age | 38 | 26 | Dec | 1855 | 29 Tevet | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | M1 | MULER ? | Lipman | Eliash | consumption | 50 | 8 | Jan | 1856 | 13 Shvat | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | F1 | TRAIBA / SHRAIBA ? | Shara / Tara | Movsha | smallpox | 2 | 4 | Mar | 1856 | 9 Adar II | Posvol | Ponevezh | Kovno | [not written in standard format] | ||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | M2 | MOVSHOVICH | Khaim Girsh | smallpox | 1/4 | 28 | Mar | 1856 | 4 Nisan | Posvol | Ponevezh | Kovno | [perhaps Movsha is patronymic and no surname given] | |||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | M3 | GERSHUN | Yankiel Movs | Notel | dropsy | 8 | May | 1856 | 15 Iyar | Posvol | Ponevezh | Kovno | [perhaps Movsha is part of patronymic]] | |||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | M4 | BERELIOVICH | Itzik Girsh | consumption | 55 | 1 | June | 1856 | 10 Sivan | Posvol | Ponevezh | Kovno | ||||||||||||||||||||
2192668 | 150 | 179 / 2 | Posvol | 1856 | F2 | Eide | Yosiel | measles | 1/2 | 19 | June | 1856 | 28 Sivan | Posvol | Ponevezh | Kovno | [either father or grandfather was Yosiel] | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M5 | SHULMAN | Shmuel | Mortkhel | measles | 1 | 20 | July | 1856 | 29 Tamuz | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M6 | Nochim | Abram | old age | 65 | 20 | July | 1856 | 29 Tamuz | Posvol | Ponevezh | Kovno | Tukum, Kurland Gubernia | [probably died in invalid house] | ||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | F3 | AIZMEN | Chaska | Girsh | AIZMEN | cholera | 51 | 9 | Sep | 1856 | 21 Elul | Posvol | Ponevezh | Kovno | [either husband or his father was Girsh] | |||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | F4 | KRIGER | Zisle | Shlomo | measles | 2 | 9 | Sep | 1856 | 21 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | F5 | ROZIBLUM | Chaia | Chaim | cholera | 4 | 12 | Sep | 1856 | 24 Elul | Posvol | Ponevezh | Kovno | [either father or grandfather was Chaim] | ||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M7 | GLOZMAN | Aron | Nisiel | cholera | 4 | 14 | Sep | 1856 | 26 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M8 | KOGAN | Bentzel Yank | Meier | cholera | 10 mo | 14 | Sep | 1856 | 26 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M9 | MARGOLIS ? | Girsh | Gershon | cholera | 1 | 14 | Sep | 1856 | 26 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | F6 | SHAPIRA / SHAPUGA | Freida | Yankel | cholera | 2 | 14 | Sep | 1856 | 26 Elul | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | F7 | MOVSHOVICH ? | Sheina | cholera | 17 | 14 | Sep | 1856 | 26 Elul | Posvol | Ponevezh | Kovno | [probably died in invalid house] | |||||||||||||||||||
2192668 | 157 | 181 / 3 | Posvol | 1856 | M10 | GERTZELOVICH | Shimel Leib | cholera | 3 | 18 | Sep | 1856 | 1 Tishri | Posvol | Ponevezh | Kovno | Birzai | [Gertzel could be patronymic, not surname] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M11 | SHIMKHELOVICH ? | Leib | cholera | 52 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | Polochk | [probably died in invalid house] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M12 | FRIDMAN | Shlomo Mart | Nochem | cholera | 2 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M13 | Shmuel Yezr | Girsh Leib | cholera | 3 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | [perhaps Leibovich is surname and not second name of father] | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M14 | SAPERA / SAPUGA | Meier | Movsha | cholera | 1 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M15 | MOR.. | Yankel | Nochem | cholera | 2 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | F8 | Dveira | Khaim | cholera | 15 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | Birzai | [Khaim could be father's name, surname, or father's patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | F9 | Gene | Fishel | cholera | 18 | 21 | Sep | 1856 | 4 Tishri | Posvol | Ponevezh | Kovno | Vilna | [Fishel could be father's name, surname, or father's patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M16 | KRIGER | Lipman | Shlomo | cholera | 2 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | F10 | Chaia | Girsh | cholera | 41 ? | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | Zheimel | [Girsh could be father, husband, or husband's patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | F11 | Sheina | Abram | cholera | 50 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | Birzai | [Abram could be father, husband, or husband's patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | F12 | Chana | Yosel | cholera | 30 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | Vabalnitzki | [Yosel could be father, husband, or husband's patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M17 | POLAKH | Leiba | Notel | cholera | 4 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M18 | TREISMAN | Itsik | Yudel | cholera | 4 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M19 | KRIGER | Ovsieie | Tsadok | cholera | 1 1/2 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M20 | GERSHENOVICH | Shmuel Ruvel | smallpox | 3/4 | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | Ponevezh | [Gershen could be patronymic] | ||||||||||||||||||
2192668 | 158 | 182 / 4 | Posvol | 1856 | M21 | MARGOLIS | Mortchel Mei | Michel | smallpox | 10 mo | 25 | Sep | 1856 | 8 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | F13 | Shara / Tara | Abram | smallpox | 2 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | Buzhai Vileiko Mir | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | F14 | Dveira | Yudel | cholera | 20 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | Vabalnitzki | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | F15 | ROZENBLUM | Shara / Tara | Khaim | cholera | 2 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M22 | Tanchel Noc | Yankel | cholera | 4 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | Lipkov ? / Linkova? | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M23 | YOVNELIOVICH | Berel | Movsha | cholera | 4 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M24 | Fishel | Yosel | old age | 64 | 26 | Sep | 1856 | 9 Tishri | Posvol | Ponevezh | Kovno | KrshÉ | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M25 | AIZMAN | Lipman | Shlomo | cholera | 2 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M26 | Eliash | Noech Yankel | cholera | 2 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | Lipkov ? / Linkova? | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | F16 | SHTEREN | Rochel | Eliash | SHTEREN | cholera | 62 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | widow | |||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | F17 | Rivka | Yosel | old age | 65 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | Birzhai | widow [Yosel could be husband's first name or patronymic] | ||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M27 | AIZMAN | Pinchas | Shimel | cholera | 4 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M28 | Bunim | Nissel | ? | 29 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | Vilna | [Nissel could be surname or patronymic] | ||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M29 | Nochim Leib | Nisiel | fever | 24 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | Pumpian | [Nisiel could be surname or patronymic] | ||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M30 | SHTEREN | Eliash | Leib | cholera | 3 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 159 | 183 / 5 | Posvol | 1856 | M31 | Shloma Girsh | Movsha | cholera | 3 | 27 | Sep | 1856 | 10 Tishri | Posvol | Ponevezh | Kovno | [Movsha could be surname or patronymic] | |||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | F18 | BARKUM | Eida | Aron | BARKUM | consumption | 51 | 28 | Sep | 1856 | 11 Tishri | Posvol | Ponevezh | Kovno | ||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | M32 | Meier Volf | Tanchel | cholera | 2 | 28 | Sep | 1856 | 11 Tishri | Posvol | Ponevezh | Kovno | ||||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | F19 | Brocha | Girsh | cholera | 55 | 5 | Oct | 1856 | 18 Tishri | Posvol | Ponevezh | Kovno | [Girsh could be father, husband, or husband's patronymic] | |||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | M33 | POLAK | Notel | Yosel | cholera | 38 | 9 | Oct | 1856 | 22 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | F20 | BARDIN | Roche | Gilel | BARDIN | cholera | 46 ? | 9 | Oct | 1856 | 22 Tishri | Posvol | Ponevezh | Kovno | ||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | M34 | GOLDISH ? | David | Meier | measles | 5 mo | 16 | Oct | 1856 | 29 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | M35 | Michel | Yosel | cholera | 52 | 16 | Oct | 1856 | 29 Tishri | Posvol | Ponevezh | Kovno | Dinaberg | [Yosel could be patronymic or surname] | ||||||||||||||||||
2192668 | 160 | 184 / 6 | Posvol | 1856 | F21 | Ginde | Movsha | cholera | 39 | 26 | Oct | 1856 | 9 Cheshva | Posvol | Ponevezh | Kovno | [Movsha could be husband, father, or husband's patronymic] | |||||||||||||||||||
2192668 | 161 | 185 / 7 | Posvol | 1856 | M36 | Zundel | Khaim | old age | 56 | 26 | Oct | 1856 | 9 Cheshva | Posvol | Ponevezh | Kovno | Vid.. | |||||||||||||||||||
2192668 | 161 | 185 / 7 | Posvol | 1856 | M37 | ZVADER | Tsemach | Shmuel | cholera | 29 | 28 | Oct | 1856 | 11 Chesvh | Posvol | Ponevezh | Kovno | Vilna | ||||||||||||||||||
2192668 | 161 | 185 / 7 | Posvol | 1856 | M38 | FRIDMAN | Zelek Govsiei | Abram | cholera | 2 | 29 | Oct | 1856 | 12 Cheshv | Berzhai ? | Ponevezh | Kovno | [buried in Posvol] | ||||||||||||||||||
2192668 | 161 | 185 / 7 | Posvol | 1856 | F22 | GOVSIEIVICH ? | Estera | dropsy | 65 | 2 | Dec | 1856 | 27 Kislev | Posvol | Ponevezh | Kovno | widow | |||||||||||||||||||
2192668 | 747 | 959 / 2 | Posvol | 1857 | M1 | KOGAN / KOHEN | David | Yosel / Yosef | consumption | 37 | 22 | Jan | 1857 | 9 Shevat | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 747 | 959 / 2 | Posvol | 1857 | F1 | Sheina | Khloivne | fever | 4 | 24 | Jan | 1857 | 11 Shevat | Posvol | Ponevezh | Kovno | Pumpian | |||||||||||||||||||
2192668 | 747 | 959 / 2 | Posvol | 1857 | F2 | GINZBERG | Shifre | Itzik / Yitzhak | smallpox | 5 | 17 | Feb | 1857 | 5 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 747 | 959 / 2 | Posvol | 1857 | F3 | FRIDMAN | Shifre | Yankel / Yaakov | smallpox | 1 | 14 | Feb | 1857 | 5 Adar | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 749 | 961 / 3 | Posvol | 1857 | M2 | GRINBERG | Yosel / Yosef | Shaia / Yeshayahu | consumption | 34 | May | 1857 | - Sivan | Posvol | Ponevezh | Kovno | ||||||||||||||||||||
2192668 | 749 | 961 / 3 | Posvol | 1857 | F4 | SHVARTZMAN | Rochel Itke | Shmuel | measles | 1 | 24 | May | 1857 | 13 Sivan | Ponevezh | Ponevezh | Kovno | buried in KladbiÉ | ||||||||||||||||||
2192668 | 749 | 961 / 3 | Posvol | 1857 | M3 | MARGOLIS | Mortchel / M | Berel | consumption | 31 | 25 | May | 1857 | 14 Sivan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 749 | 961 / 3 | Posvol | 1857 | F5 | KHAIT | Buna Laia / B | Movsha / Moshe | measles | 2 | 28 | May | 1857 | 19 Sivan | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 750 | 962 / 4 | Posvol | 1857 | M4 | Bine ? | Yankel / Yaakov | consumption | 48 | 5 | Aug | 1857 | 27 Av | Posvol | Ponevezh | Kovno | Vilna | [probably died in invalid house] | ||||||||||||||||||
2192668 | 750 | 962 / 4 | Posvol | 1857 | F6 | FRIDMAN | Guta Dveira / Guta Dvorah | Yankel / Ya | FRIDMAN | consumption | 37 | 17 | Sep | 1857 | 11 Tishri | Posvol | Ponevezh | Kovno | [Yankel could be husband or husband's patronymic] | |||||||||||||||||
2192668 | 751 | 963 / 5 | Posvol | 1857 | M5 | MEIZEROVICH ? | Khaikel | Leib | measles | 3/4 | 5 | Oct | 1857 | 29 Tishri | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 751 | 963 / 5 | Posvol | 1857 | F7 | Dina | Itzik / Yitzhak | dropsy | 36 | 21 | Oct | 1857 | 15 Cheshv | Posvol | Ponevezh | Kovno | Kupishki | |||||||||||||||||||
2192668 | 751 | 963 / 5 | Posvol | 1857 | F8 | Feiga | Rafael | measles | 3/4 | 21 | Oct | 1857 | 15 Cheshv | Posvol | Ponevezh | Kovno | [Hebrew confirms that Rafael is her father] | |||||||||||||||||||
2192668 | 751 | 963 / 5 | Posvol | 1857 | M6 | RADA | Leib | Izrael / Yisrael | dropsy | 41 | 21 | Oct | 1857 | 15 Cheshv | Boviek ? | Kurland | ||||||||||||||||||||
2192668 | 752 | 964 / 6 | Posvol | 1857 | M7 | MORZH ? | Movsha / Mos | Nochim / Nakhum | smallpox | 1/2 | 2 | Nov | 1857 | 27 Cheshv | Posvol | Ponevezh | Kovno | |||||||||||||||||||
2192668 | 752 | 964 / 6 | Posvol | 1857 | M8 | SHERMAN | David | Shmuel | measles | 1/2 | 1 | Dec | 1857 | 26 Kislev | Posvol | Ponevezh | Kovno | |||||||||||||||||||
