Bobrowicz Wl.; was
a Blacksmith in Dolhinov in the 1920s
Grodno Gubernia 1912 Voters ListSurname Voter Father Residence District
Idno
Bobrovich David Movsha Grodno GROa0165
Bobrovich Movsha-Azrel Yudel Grodno GROb0117
The Minsk Homeowners Lists Database
Surname Given Name Patronymic Street Number Comments Year
BOBROVICH Yury
Nedvezhino (neighborhood) 10
1889
BOBROVICH Vikenty
Nedvezhino (neighborhood) 12
1889
BOBROVICH Anton
Nedvezhino (urochishche) 5
1911
BOBROVICH Felitsian
Nedvezhino (urochishche) ##
1911
BOBROVICH Frants
Nedvezhino (urochishche) ##
1911
BOBROVICH Iosif
Nedvezhino (urochishche) ##
1911
BOBROVICH Nikolay Frantsev Krugly Lane 4
1911
BOBROVICH Stanislav
Nedvezhino (urochishche) 2
1911
BOBROVICH Yury
Nedvezhino (urochishche) 3
1911
1906 Pinsk Uyezd Duma List
Bobrivts Aron Leizerov manufacturing tax
Bobrov Movsha Leizerov house owners
Bobrov Gershko Leibov house owners
Bobrov Abram Peisakhov house owners
Bobrov Itsko Abramov house owners
Bobrov Movsha Shevel house owners
Bobrov Leiba manufacturing Surname Given Name Father Born Residence in
Ghetto Day Month Year Town Uyezd Guberniya Record / Publication Source
PAGE in Vilna Gaon Publication
BOBROWICZ Fania 1915 Rudninku 7 - 1 May 1942 Vilnius Vilnius
Vilnius Vilnius Ghetto: Lists of Prisoners Volume 1 Vilna Gaon State Museum
of Lithuania 213
BOBROWICZ Hienea 1941 Rudninku 7 - 1 May 1942 Vilnius Vilnius
Vilnius Vilnius Ghetto: Lists of Prisoners Volume 1 Vilna Gaon State Museum
of Lithuania 213
Surname Given Name Father Mother MaidenName Business / ProfessionOther
Info Address Telephone AgeYear Born Town Uyezd Guberniya Record / Publication
Year Serial # Page # ID #
BOBROVICH Mateush Near barracks of 112th Ural
Polk/ Regiment (?) Street Directory - Home Owners 1908 Kalvarija
Kalvarija Suwalki
Ellis Island;
Name Residence Arrived Age
1 Bobrowicz,Adolf Skempe, Russia 1913 25
2 Bobrowicz,Albina Zablonzy, Russia 1914 19
3 Bobrowicz,Alexandr Sabolotje, Russia 1912 23
4 Bobrowicz,Alexandr Russia 1911 29
5 Bobrowicz,Anastasia Baksty, Russia 1911 19
6 Bobrowicz,Andreas Muszgnowo 1893 36
7 Bobrowicz,Anton Farguzin 1900 18
8 Bobrowicz,Antoni Chrubeszow, Russia 1913 27
9 Bobrowicz,Antoni Hrubjeszod 1907 23
10 Bobrowicz,Bronislaw Trydauv, Russia 1912 27
11 Bobrowicz,Edwiga Wilno, Russia 1907 0
12 Bobrowicz,Ele Brrescin, Poland 1924 16
13 Bobrowicz,Franciszek Dzidulis, Russia 1913 11
14 Bobrowicz,Franz Petre Polja, Russia 1910 22
15 Bobrowicz,Franz Skempe, 1905 18
16 Bobrowicz,Helena Russia, Skempo 1911 19
17 Bobrowicz,Hilary Elmshorn, Germany 1913 19
18 Bobrowicz,Jacko Tuczna 1910 26
19 Bobrowicz,Jan Thopis 1903 45
20 Bobrowicz,John Kowno, Lithuan 1921 8
21 Bobrowicz,Josefa Trkiancy, Russia 1911 19
22 Bobrowicz,Joseph Kowno, Lithuan 1921 9
23 Bobrowicz,Jozef Skempe, Russia 1913 27
24 Bobrowicz,Jozef Grupa, Poland 1922 36
25 Bobrowicz,Karol Tuczna, Austria 1912 36
26 Bobrowicz,Karolina Wilno, Russia 1907 2
27 Bobrowicz,Katruka Wilno, Russia 1907 30
28 Bobrowicz,Kazimiers Grupa, Poland 1922 2
29 Bobrowicz,Lewosia Kowno, Lithuan 1921 28
30 Bobrowicz,Marianna Wolkinisky, Russia 1907 20
31 Bobrowicz,Marjanna Grupa, Poland 1922 27
32 Bobrowicz,Marya Nikuline, Austria 1909 30
33 Bobrowicz,Michail Bachs (Wilna), Russia 1909 22
34 Bobrowicz,Osip Jurkowiz, Russia 1910 30
35 Bobrowicz,Ossip Zablonzy, Russia 1914 0
36 Bobrowicz,Rajmund Dzidulis, Russia 1913 47
37 Bobrowicz,Stanislaw Kowrozyn, Russia 1913 25
38 Bobrowicz,Stanislaw Jurkiznnce, Pithuania 1924 30
39 Bobrowicz,Stanislaw Grupa, Poland 1922 1
40 Bobrowicz,Stefan Skempi, Russia 1912 20
41 Bobrowicz,Szczepan Tuczna, Austria 1910 25
42 Bobrowicz,Ustin 1913 17
43 Bobrowicz,Waslava Labodziczki 1903 16
44 Bobrowicz,Wicenty Samorcze, Russia 1914 17
45 Bobrowicz,Wincenty Tuczne, Russia 1907 26
46 Bobrowiczowna,Maryanna Olita, Russia 1908 18
1 Bobrowitz,Adam Pomereczi, Russia 1909 23
2 Bobrowitz,Anton Sapolky, Suwalk 1907 18
3 Bobrowitz,Antonina Banshka, Russia 1913 19
4 Bobrowitz,Daniel Pinsk, Russia 1908 22
5 Bobrowitz,Dominik 1894 30
Bobrowitz,Elizabeth Liverpool, England 1906 25
7 Bobrowitz,Elizabeth 1906 25
8 Bobrowitz,Gsip Liverpool, England 1906 25
9 Bobrowitz,Ivan Dektare, Russia 1910 19
10 Bobrowitz,Jan Kobitz, Russia 1914 18
11 Bobrowitz,Josas Schakiski, Russia 1912 12
12 Bobrowitz,Josef 1910 19
13 Bobrowitz,Josef Pamerku 1905 20
14 Bobrowitz,Josef Czebota 1905 21
15 Bobrowitz,Karolina Jekzori 1903 20
17 Bobrowitz,Marianna Warischky, Russia 1912 18
18 Bobrowitz,Mosej Wilno, Russia 1907 25
19 Bobrowitz,Myer 1892 32
20 Bobrowitz,Osip Furki, Russia 1914 35
21 Bobrowitz,Osip Liverpool, England 1906 25
22 Bobrowitz,Riwke Enowi, Russia 1911 19
23 Bobrowitz,Somjou Wilna 1897 35
24 Bobrowitz,Stanislaw Schakiski, Russia 1912 17
25 Bobrowitz,Stanislaw Jurkantzc, Russia 1912 18
26 Bobrowitz,Victor Zablodki, Russia 1908 21
27 Bobrowitz,Wladislaw Dektiam 1905 17
28 Bobrowitzaj,Ester Taube Lubraniec, Russia 1910 18
29 Bobrowitzki,Frumke Zabinki, Russia 1914 20
A Jewish cemetery remains in the northern part of Janow (On the way to
Kuplisk and Kamienica). The cemetery - which is not fenced in any way
- contains about 200 mazevas as well as the remains of a brick gate. Jewish
families named in the 1928 guide: "Medicine doctors and pharmacy:
Chassin Ruben, Shapiro Maria, Goldstein Gershon. Butchers: Bobrowicz Chaim,
Nowokolski Mendel." Lahishiner Social Benevolent Society
(Logishin, Pinsk uezd, Minsk gubernia, Latitude: 52º20' Longitude: 25º59')
BOBROWITZ A
1942 40th Annual Report of the Lahishiner Social Benevolent Society (see
note 1)
BOBROWITZ A 1942 40th Annual Report of the Lahishiner
Social Benevolent Society (see note 1)
BOBROWITZ B 1942 40th Annual Report of the Lahishiner
Social Benevolent Society (see note 1)
BOBROWITZ Beckie 1942 Annual report of the Lahishiner
Ladies Auxiliary
BOBROWITZ David 1942 40th anniversary departed members
(#2)
BOBROWITZ Dr I D and Thelma New Rochelle New York 1984 Lahishner
Social Benevolent Society (with addressesand allotted cemetery plots.
BOBROWITZ Emma 1942 Annual report of the Lahishiner
Ladies Auxiliary
BOBROWITZ Ida 1942 Annual report of the Lahishiner
Ladies Auxiliary
BOBROWITZ Samuel 1942 40th anniversary departed members
(#2)
Hello! My name is Wojciech Bobrowicz and I'm from Poland. Please visit
my Edmund C. BobrowiczJan de Bobrowicz (1805-1881) Grandes Variations
on a Duo from Don Giovanni by Mozart
Driving slowly down Paul Bobrowitz' driveway, you are greeted by a row
of taller-than-life sculptures of humans on both sides of the road.
These iron monoliths are abstract in design, but they are curiously life-like.
Bobrowitz is the sculptor who has fashioned these unique pieces out of
both scrap metal and sheet metal
http://my.execpc.com/~pbjart/index.htm
Name: Samuel Bobrow
Email:sbobrow@optonline.net
Location: Woodbridge, CT USA
Date: Monday, April 9, 2001 at 21:51:34
Comments:
Grandfather came to NYC about 95 years ago from Russia where his name
was Samuel Bobrowitz. He and his wife Beckie had three sons (Aaron, Irving
and Louis) who shortened the name to Bobrow about 60 years ago.
Name: Kevin Bobrow
Email:kevinbobrow@yahoo.com
Location: Johnson City, TN USA
Date: Tuesday, October 1, 2002 at 14:19:43
Comments:
I posted awhile ago but I did not give my family background. My family's
name used to Bobrowski and was changed to Bobrow not too many years ago.
Our roots are in Poland and Russia with a Jewish background. My great
grandparents' names were Chaim and Eva Bobrowski. If you know anything
about them drop me a line!
Ellis Island records;Name Residence Arrived Age;-------------------------------
1 Abram Bobrow, Pinsk, Russia 1910 18
2 Abram Bobrow, Jonowa 1905 3
3 Abram Bobrow, Schiniela, Russia 1908 50
4 Alexander Bobrow, New York City 1922 44
5 Alice Bobrow, 1923 26
6 Alice B. Bobrow, New York, NY 1924 21
7 Aron Bobrow, Smirle, Russia 1906 15
8 BLANCHE BOBROW, NEW YORK, N.Y. 1923 34
9 Benjamin Bobrow, Borisow, Minsk 1907 19
10 Benjamin Bobrow, Borisow, Minsk 1907 19
11 Benzior Bobrow, Minsk 1904 32
12 CECILE BOBROW, NEW YORK, NEW YORK 1923 9
13 Chaje Bobrow, Pinsk 1906 20
14 Chajim Bobrow, Suwalki 1897 14
15 Chame Bobrow, Kiew, Russia 1910 52
16 Chase Bobrow, Pinsk, Russia 1909 45
17 Chauke Bobrow, Pinsk, Russia 1911 19
18 Chawe Bobrow, Tinsk 1906 32 P
19 Daniel Bobrow, Witebsk, Poland 1922 15
20 David Bobrow, Tinsk 1906 33
21 Dawid Bobrow, Pinsk, Russia 1910 39
22 Dina Bobrow, 1910 25
23 Dina Bobrow, New York, N.Y. 1912 28
24 Dwoire Bobrow, Kowns 1905 39
25 ETHEL BOBROW, NEW YORK, N.Y. 1923 13
26 Eva Bobrow, 1897 29
27 Faivich Bobrow, Dvinsk, Latvia 1923 20
28 Fanny Bobrow, New York City 1922 24
29 Feige Bobrow, Minsk 1904 26
30 Frume Bobrow, Sebesct, Russia 1910 4
31 Fvan Bobrow, Dobro...xiyo?uka, Russia 1913 24
32 Gitla Bobrow, Libischew, Poland 1920 40
33 Gittel Bobrow, Pinsk, Russia 1909 20
34 Gittel Bobrow, Minsk 1904 10
35 Golde Bobrow, Smirle, Russia 1906 16
36 HERBERT BOBROW, NEW YORK, NEW YORK 1923 11
37 Irvan Bobrow, Dobrodiejorke, Russia 1913 24
38 Isaac Bobrow, Libischew, Poland 1920 64
39 Isak Bobrow, Odessa 1904 34
40 Itke Bobrow, Pinsk, Russia 1909 20
41 Itzka Bobrow, Schklow 1905 15
42 Iwan Bobrow, Nowgorod, Russia 1912 30
43 JACOB BOBROW, NEW YORK, N.Y. 1923 44
44 Jac Bobrow, 1908 29
45 Jac. Bobrow, 1905 25
46 Jacob Bobrow, 1920 26
47 Jacob Bobrow, N.York, USA 1909 30
48 Jacob Bobrow, New Jersey 1919 40
50 Jacob Bobrow, Brooklyn, N.Y. 1924 39
49 Jacob Bobrow, New York, N.Y. 1924 44
51 Jacob Bobrow, New York 1913 33
52 Jacob Bobrow, New York 1923 44
53 Jacob Bobrow, Far Rockaway 1920 41
54 Jacob Bobrow, Far Rock Way, New York 1922 43
55 Jacob Bobrow, New York, NY 1915 36
56 Jacob Bobrow, New York 1912 33
57 Jacob Bobrow, Witebsk. Wolyn 1921 19
58 Jacob Bobrow, 1907 28
59 Jacob. Bobrow, 1906 26
60 Jakob Bobrow, 1906 36
61 Jankel Bobrow, Ekaterinoslaw 1905 28
62 Jankel Bobrow, Pinsk 1904 31
63 Jankel Bobrow, Pinsk, Russia 1911 5
64 Jankel Bobrow, Tinsk 1906 0
65 Jankel Bobrow, Skliw 1904 21
66 Jenkel Ber Bobrow, Pegest, Poland 1922 9
67 Jennie Bobrow, New York City 1922 29
68 Jenta Bobrow, Pinsk, Poland 1920 55
69 Jeska Bobrow, Berlin, Germany 1923 25
70 Jirvic Bobrow, Jonowa 1905 9
71 Jos. Bobrow, Leipzig 1904 42
72 Josel Bobrow, Pinsk, Poland 1920 68
73 Joseph Bobrow, New York 1903 42
74 Jsser Bobrow, Jonowa 1905 7
75 Konstantin Bobrow, Moskau, Russia 1909 32
76 Leiba Bobrow, Brewizi, Russia 1914 22
77 Leie Bobrow, Sebesct, Russia 1910 28
78 Leje Bobrow, Prnik, Russia 1913 17
79 Leyser Bobrow, Minsk 1904 30
80 Libe Bobrow, 1894 15
81 Lisa Bobrow, Warschau, Risosland 1912 30
82 Lore Bobrow, Pinsk, Russia 1910 18
83 M. Bobrow, Brooklyn 1904 42
84 Malke Bobrow, Pinsk, Russia 1910 18
85 Marie Bobrow, 1893 11
86 Max Bobrow, Liepzic 1905 42
87 Mayer Bobrow, Leipzig, Germany 1907 42
88 Mayer Bobrow, Leipsic, Germ. 1909 42
89 Meyer Bobrow, New York, NY 1912 41
90 Meyer Bobrow, 1908 42
92 Michel Bobrow, Pinsk, Russia 1912 16
93 Michel Bobrow, Pinsk, Russia 1911 3
94 Michle Bobrow, Pinsk 1906 0
95 Mine Bobrow, Barisew, Russia 1912 18
96 Moische Bobrow, Marianysol Russia 1913 20
97 Mojsej Bobrow, Berlin, Germany 1923 26
98 Mordche Bobrow, Pinsk 1905 18
99 Morris Bobrow, U.S. 1906 41
100 Morris Bobrow, New York City 1922 35
101 Mosus Bobrow, Riga, Latvia 1922 15
102 Moues Bobrow, 1904 20
103 Mr. Jacob Bobrow, N.Y. city 1905 25
104 Neach Bobrow, Borisow, Minsk 1907 58
105 Nechame Bobrow, 1893 36
106 Nochem Bobrow, Czekas 1900 22
107 Noiach Bobrow, Borisow, Minsk 1907 53
108 Peter Bobrow, Russia 1907 26
109 Peter Bobrow, Tekaterinslov, Russia 1908 27
110 Pjotr Bobrow, Ekaterinoslai, Russia 1914 31
111 Rachil Bobrow, Riga, Latvia 1922 21
112 Raichel Bobrow, Minok 1906 19
113 Raichel Bobrow, Brest 1906 17
114 Rocha Bobrow, Sebesct, Russia 1910 3
115 Rofasse Bobrow, 1893 17
116 Rose Bobrow, Pinsk, Russia 1911 27
117 SHALDON BOBROW, NEW YORK, NEW YORK 1923 4
118 Scheine Bobrow, Pinsk, Russia 1911 17
119 Schewel Bobrow, Minsk 1902 32
120 Schima Bobrow, Borisow, Minsk 1907 55
121 Schime Bobrow, Borisow, Minsk 1907 55
122 Schmuel Bobrow, Tinsk 1906 3
123 Schmul Bobrow, Pinsk 1903 35
124 Scholem Bobrow, 1893 41
125 Schye Bobrow, 1894 11
126 Sewell Bobrow, Luzin, Russia 1908 22
127 Sima Bobrow, Lodz, Poland 1922 26
128 Sol Bobrow, New York, U.S.A. 1912 58
129 Sore Bobrow, Jonowa 1905 32
130 Sprinze Bobrow, 1893 10
131 Suse Bobrow, Pinsk, Russia 1909 23
132 Tac Bobrow, 1909 36
133 Wolf Bobrow, Pinsk, Russia 1909 27
134 Yacob Bobrow, Pinsk 1904 30
135 Yossel Bobrow, 1893 33
136 Zire Bobrow, Ekaterinoslaw 1905 27
1 Babrow,Abbraham Lodz, Russia 1905 24
2 Babrow,Aiayer Sktor..., Russia 1913 51
3 Babrow,Alte Pinsk, Russia 1911 20
4 Babrow,Berl Smole 1905 19
5 Babrow,Chaje Kiew 1893 22
Name Residence Arrived Age
1 Abram Bobrov, Vilaka, Latvian 1923 16
2 Beile Bobrov, Vilaka, Latvian 1923 8
3 Chana Bobrov, Marienhausen, Latvia 1922 16
4 Civia Bobrov, Riga, Latvia 1923 45
5 Esfira Bobrov, Riga, Latvia 1923 21
6 Freida Bobrov, Vilaka, Latvian 1923 47
7 Hinde Bobrov, Marienhausen, Latvia 1922 11
8 Ilija Bobrov, Riga, Latvia 1923 19
9 Leibig Bobrov, Vilaka, Latvia 1922 14
10 Moshe Bobrov, Marienhausen, Latvia 1922 14
11 Raphll Bobrov, Riga, Latvia 1923 6
1 (Babrov),Rochil Marisupol, Russia 1910 3
2 Bobrof,Haim Paris, France 1923 32
|